Technical Specifications of Cylinders
- The cylinder sleeve is made of alloy steel, its inner surface is honed and cemented.
- The piston is made of high alloy steel and hardened.
- The surface of the piston rod is hard chrome plated with a thickness of 100 microns.
- Bronze bearing is made in the piston.
- Bronze bearing is made on the throat cover.
- Handles provide comfortable carrying
Model 240/50 |
![]() |
||
stroke |
|||
| Closed Size | : | 20cm | |
| Open Size | : | 25cm | |
| Capacity | : | 140 Tons | |
| Weight | : | 50kg | |
Model 240/75 |
![]() |
||
stroke |
|||
| Closed Size | : | 25cm | |
| Open Size | : | 32.5cm | |
| Capacity | : | 130 Tons | |
| Weight | : | 80kg | |
Model 215/150 |
![]() |
||
stroke |
|||
| Closed Size | : | 33.5cm | |
| Open Size | : | 48.5cm | |
| Capacity | : | 100 Tons | |
| Weight | : | 85kg | |
Model 165/250 |
![]() |
||
stroke |
|||
| Closed Size | : | 48cm | |
| Open Size | : | 73.5cm | |
| Capacity | : | 60 Tons | |
| Weight | : | 65kg | |
Model 165/360 |
![]() |
||
stroke |
|||
| Closed Size | : | 60cm | |
| Open Size | : | 96cm | |
| Capacity | : | 30 Tons | |
| Weight | : | 55kg | |
Model 165/500 |
![]() |
||
stroke |
|||
| Closed Size | : | 70cm | |
| Open Size | : | 120cm | |
| Capacity | : | 60 Tons | |
| Weight | : | 110kg | |






